Mewar University , Chittorgarh Highlights 2025
Mewar University was established in 2008 and is located in Chittorgarh, Rajasthan.
It is a Coed College.
Mewar University offers various graduation and post-graduation courses.
The college offers courses namely Advance Diploma in Event and Exhibition Design, Advance Diploma in Furniture Design, Advance Diploma in Luxury Residential Design. Fees for various programs in Mewar University vary between 7500 and 850000.
Rankings
ranking_id | college_id | ranking_body | rank |
NaN | 7736 | itoday | 259 |
NaN | 7736 | itoday | 57 |
NaN | 7736 | itoday | 175 |
NaN | 7736 | itoday | 151 |
NaN | 7736 | itoday | 134 |
NaN | 7736 | itoday | 163 |
Courses and Fees
Courses | Fees | Seats | Duration |
Advance Diploma in Event and Exhibition Design | 33000 | 0 | 0 Years |
Advance Diploma in Furniture Design | 33000 | 0 | 0 Years |
Advance Diploma in Luxury Residential Design | 33000 | 0 | 0 Years |
Advance Diploma in Visual Merchandising | 0 | 0 | 0 Years |
B.A . (Hons.) in Astrology | 75000 | 50 | 3 Years |
B.A. (Hons.) in Education | 45000 | 60 | 3 Years |
B.A. (Hons.) in Psychology | 45000 | 60 | 3 Years |
B.A. (Hons.) in Vastu Shastra | 75000 | 50 | 3 Years |
B.A. in English | 99000 | 0 | 3 Years |
B.A. in Fashion Design | 340000 | 0 | 3 Years |
B.A. in Fashion Design, Gems and Jewellery Design | 340000 | 50 | 3 Years |
B.A. in Geography | 99000 | 0 | 3 Years |
B.A. in Hindi | 99000 | 0 | 3 Years |
B.A. in History | 99000 | 0 | 3 Years |
B.A. in Philosophy | 99000 | 0 | 3 Years |
B.A. in Political Science | 99000 | 0 | 3 Years |
B.A. in Public Administration | 99000 | 0 | 3 Years |
B.A. in Sociology | 99000 | 0 | 3 Years |
B.A. LL.B | 175000 | 120 | 5 Years |
B.Com. (Hons.) in International Finance and Accounting | 0 | 0 | 3 Years |
B.E. in Computer Science and Engineering | 850000 | 0 | 5 Years |
B.E. in Electrical Engineering | 850000 | 0 | 5 Years |
B.E. in Electronics and Communication Engineering | 440000 | 0 | 5 Years |
B.E. in Mechanical Engineering | 850000 | 0 | 5 Years |
B.F.A. in Cinematography | 212000 | 0 | 4 Years |
B.Pharma. (Pharmacy Practice) | 110000 | 40 | 2 Years |
B.Sc. (Hons.) in Agriculture | 280000 | 120 | 4 Years |
B.Sc. (Hons.) in Aircarft Maintenance Engineering | 200000 | 60 | 3 Years |
B.Sc. (Hons.) in Aircraft Maintenance Engineering | 200000 | 60 | 4 Years |
B.Sc. (Hons.) in Biotechnology | 90000 | 120 | 3 Years |
B.Sc. (Hons.) in Botany | 90000 | 120 | 3 Years |
B.Sc. (Hons.) in Chemistry | 90000 | 120 | 3 Years |
B.Sc. (Hons.) in Computer Science | 90000 | 120 | 3 Years |
B.Sc. (Hons.) in Mathematics | 90000 | 120 | 3 Years |
B.Sc. (Hons.) in Physics | 90000 | 120 | 3 Years |
B.Sc. (Hons.) in Statistics | 90000 | 120 | 3 Years |
B.Sc. (Hons.) in Zoology | 90000 | 120 | 3 Years |
B.Sc. in Agriculture | 300000 | 120 | 4 Years |
B.Sc. in Blood Transfusion Technician | 180000 | 120 | 4 Years |
B.Sc. in Cardia care Tech | 180000 | 120 | 4 Years |
B.Sc. in Dialysis Care | 180000 | 120 | 4 Years |
B.Sc. in Dietic and Food Nutrition | 180000 | 120 | 4 Years |
B.Sc. in Fashion Design | 340000 | 50 | 3 Years |
B.Sc. in Fire Safety and Hazard Management | 120000 | 50 | 3 Years |
B.Sc. in Forestry | 180000 | 120 | 4 Years |
B.Sc. in Forestry | 180000 | 120 | 3 Years |
B.Sc. in Horticulture | 180000 | 120 | 4 Years |
B.Sc. in Information Technology | 90000 | 0 | 3 Years |
B.Sc. in Information Technology (Block Chain Technology) | 680000 | 60 | 3 Years |
B.Sc. in IT (Computer Science) | 90000 | 120 | 3 Years |
B.Sc. in IT (Cyber Security) | 680000 | 0 | 3 Years |
B.Sc. in Ophthalmology | 180000 | 120 | 4 Years |
B.Sc. in Respiratory CareTech | 180000 | 120 | 4 Years |
B.Sc. in Statistics | 90000 | 120 | 3 Years |
B.Sc. in Yoga and Naturopathy | 45000 | 100 | 3 Years |
B.Tech. in Automobile | 200000 | 0 | 4 Years |
B.Tech. in Automobile (Lateral Entry) | 150000 | 0 | 3 Years |
B.Tech. in Chemical Engineering | 200000 | 0 | 4 Years |
B.Tech. in Chemical Engineering (Lateral Entry) | 150000 | 0 | 3 Years |
B.Tech. in Civil Engineering | 200000 | 60 | 4 Years |
B.Tech. in Civil Engineering (Lateral Entry) | 150000 | 0 | 3 Years |
B.Tech. in Civil Engineering (Part Time) | 850000 | 0 | 5 Years |
B.Tech. in Computer Science and Engineering | 200000 | 60 | 4 Years |
B.Tech. in Computer Science and Engineering (Lateral Entry) | 150000 | 0 | 3 Years |
B.Tech. in Electrical and Electronics Engineering (Lateral Entry) | 150000 | 0 | 3 Years |
B.Tech. in Electrical Engineering | 200000 | 60 | 4 Years |
B.Tech. in Electrical Engineering (Lateral Entry) | 150000 | 0 | 3 Years |
B.Tech. in Electronics and Communication Engineering | 200000 | 60 | 4 Years |
B.Tech. in Electronics and Communication Engineering (Lateral Entry) | 150000 | 0 | 3 Years |
B.Tech. in Information Technology | 200000 | 0 | 4 Years |
B.Tech. in Information Technology (Lateral Entry) | 150000 | 0 | 3 Years |
B.Tech. in Instrumentation and Control Engineering | 200000 | 0 | 4 Years |
B.Tech. in Instrumentation and Control Engineering (Lateral Entry) | 150000 | 0 | 3 Years |
B.Tech. in Mechanical Engineering | 200000 | 60 | 4 Years |
B.Tech. in Mechanical Engineering (Lateral Entry) | 150000 | 0 | 3 Years |
B.Tech. in Mining Engineering | 200000 | 0 | 4 Years |
B.Tech. in Mining Engineering (Lateral Entry) | 150000 | 0 | 3 Years |
B.Tech. in Petrochemical Technology | 200000 | 0 | 4 Years |
B.Tech. in Petrochemical Technology (Lateral Entry) | 150000 | 0 | 3 Years |
Bachelor in Medical Lab Technology | 99000 | 120 | 4 Years |
Bachelor in Physical Education (B.P.Ed) | 165000 | 100 | 2 Years |
Bachelor in Physiotherapy (B.P.T) | 33000 | 100 | 4 Years |
Bachelor of Architecture (B.Arch.) | 425000 | 0 | 5 Years |
Bachelor of Arts (B.A.) | 60000 | 60 | 3 Years |
Bachelor of Business Administration (BBA) | 90000 | 120 | 3 Years |
Bachelor of Commerce (B.Com. Hons.) | 90000 | 120 | 3 Years |
Bachelor of Commerce (B.Com. Hons.) | 84000 | 0 | 3 Years |
Bachelor of Computer Application (BCA) | 114000 | 120 | 3 Years |
Bachelor of Education (B.Ed.) | 86000 | 0 | 2 Years |
Bachelor of Hotel Management (BHM) | 160000 | 60 | 4 Years |
Bachelor of Interior Design (BID) | 129000 | 0 | 3 Years |
Bachelor of Journalism And Mass Communication (BJMC) | 120000 | 60 | 3 Years |
Bachelor of Law (LL.B.) | 135000 | 120 | 3 Years |
Bachelor of Performing Arts (BPA) | 100000 | 180 | 4 Years |
Bachelor of Pharmacy (B.Pharm.) | 300000 | 160 | 4 Years |
Bachelor of Physical Education and Sports (B.P.E.S) | 165000 | 100 | 3 Years |
Bachelor of Radiology And Imaging Technology | 180000 | 120 | 4 Years |
Bachelor of Science (B.Sc.) | 90000 | 120 | 3 Years |
Bachelor of Tourism and Travel Management (BTTM) | 160000 | 60 | 4 Years |
Basic Elementary Course in Fire Fighting | 35000 | 0 | 0 Years |
BBA in Aviation | 100000 | 180 | 3 Years |
BBA. LL.B. | 175000 | 120 | 5 Years |
Certificate course in Basic Astrology | 315000 | 0 | 0 Years |
Certificate Course in Dental Assistant | 15000 | 0 | 1 Years |
Certificate course in Fine Arts and Music | 7500 | 0 | 0 Years |
Certificate Course in First Aid | 15000 | 0 | 1 Years |
Certificate in Analytics For Business Stategy | 10000 | 0 | 1 Years |
Certificate in Audiology and Speech Therapy | 15000 | 0 | 1 Years |
Certificate in Blood Bank Assistant | 340000 | 0 | 1 Years |
Certificate in CT Scan Assistant | 15000 | 0 | 1 Years |
Certificate in Cyber Security | 340000 | 0 | 1 Years |
Certificate in Data Science and Machine Learning | 340000 | 0 | 1 Years |
Certificate in EEG Assistant | 15000 | 0 | 1 Years |
Certificate in Nursing Assistant | 15000 | 0 | 1 Years |
Certificate in Physiotherapy | 25000 | 0 | 1 Years |
Certificate in Project Management | 340000 | 0 | 1 Years |
Certificate in Yoga and Naturopathy | 43000 | 0 | 1 Years |
Certificate of Diabetic Care in Homoeopath | 15000 | 0 | 1 Years |
Diploma in Cardiac Care in collaboration with Max Healthcare | 130000 | 0 | 2 Years |
Diploma in Construction Safety | 40000 | 0 | 1 Years |
Diploma in Disaster Management | 40000 | 0 | 1 Years |
Diploma in Health Safety | 40000 | 0 | 1 Years |
Diploma in Air hostess | 33000 | 0 | 1 Years |
Diploma in Animal Husbandry | 146000 | 0 | 2 Years |
Diploma in Architecture | 159000 | 0 | 3 Years |
Diploma in Astrology | 25000 | 100 | 1 Years |
Diploma in Automobile | 120000 | 0 | 3 Years |
Diploma in Cement and Ceramics | 120000 | 0 | 3 Years |
Diploma in Cement and Concrete | 120000 | 0 | 3 Years |
Diploma in Chemical Engineering | 120000 | 0 | 3 Years |
Diploma in Civil Engineering | 114000 | 60 | 3 Years |
Diploma in Computer Science and Engineering | 120000 | 60 | 3 Years |
Diploma in Data Science | 45000 | 0 | 1 Years |
Diploma in Dialysis in collabo
Read More
Mewar University , Chittorgarh Popular CoursesBachelor of Technology (B.Tech)
Total Fees
₹ 4,92,000
Highest Package
-
Master of Business Administration(MBA)
Total Fees
₹ 1,56,000
Highest Package
-
Bachelor Of Legislative Law (LLB)
Total Fees
₹ 1,05,000
Highest Package
-
Bachelor of Business Administration (BBA)
Total Fees
₹ 1,05,000
Highest Package
-
Master of Computer Application
Total Fees
₹ 1,50,000
Highest Package
-
Student's Rating for Mewar University , ChittorgarhWrite a Review >Contact Details
Address
Get Contact Details
, Chittorgarh, Rajasthan, 312901 College Contact01471 - 29XXXXXX22 Emailadxxxon@xxxrg
Popular Searches
|